Player Stats
# | PLAYER | GP | G | A | S | SH% | GPG | YC | RC |
---|---|---|---|---|---|---|---|---|---|
Nelson, Paul | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Lampasi, Cristiano | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Schmidt, Lochlan | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Knoop, Caleb | 5 | 1 | 0 | 0 | 0.2 | 0 | 0 | ||
Barna, Samuel | 4 | 5 | 0 | 0 | 1.25 | 0 | 0 | ||
Riddle, Vincent | 5 | 1 | 0 | 0 | 0.2 | 0 | 0 | ||
Miller, John (Jack) | 4 | 1 | 0 | 0 | 0.25 | 0 | 0 | ||
Houston, Logan | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Karpuszka, Brooks | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Schoch, Edward | 5 | 2 | 0 | 0 | 0.4 | 0 | 0 | ||
LeWinter, Reed | 5 | 1 | 0 | 0 | 0.2 | 0 | 0 | ||
Bentlejewski, Zachary | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
# | GOALIE | GP | GA | GAA | SOG | SV | SV% | SO | MIN |
---|---|---|---|---|---|---|---|---|---|
Nelson, Paul | 2 | 3 | 6.0 | 0 | 0 | 25 | |||
Barna, Samuel | 2 | 2 | 2.0 | 0 | 0 | 50 | |||
Houston, Logan | 2 | 3 | 6.0 | 0 | 0 | 25 | |||
Karpuszka, Brooks | 4 | 3 | 1.5 | 0 | 0 | 100 | |||
Bentlejewski, Zachary | 1 | 2 | 2.0 | 0 | 0 | 50 |
Stat Glossary
player
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
S | Shots on Goal | Number of shots on goal |
SH% | Shot % | Percentage of shots that score |
GPG | Goals Per Game | The average goals scored per game |
YC | Yellow Cards | Number of yellow cards |
RC | Red Cards | Number of red cards |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GA | Goals Allowed | Number of opposing goals allowed |
GAA | Goals Allowed Avg | Average number of goals allowed per game |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |
SO | Shutout | Number of games were (GA = 0) and only this goalie played |
MIN | Minutes Played | Total time on field |