Player Stats
| # | PLAYER | GP | G | A |
|---|---|---|---|---|
| Johnson, Kaynan | 2 | 0 | 0 | |
| Monahan, Brady | 2 | 0 | 0 | |
| Knoop, Caleb | 2 | 1 | 0 | |
| Riddle, Vincent | 2 | 0 | 0 | |
| Miller, John (Jack) | 2 | 0 | 0 | |
| Watts, Mario | 2 | 1 | 0 | |
| Schoch, Edward | 2 | 2 | 0 | |
| Kenna, Alexander | 2 | 0 | 0 | |
| LeWinter, Reed | 2 | 0 | 0 | |
| Marsula, Benjamin | 2 | 3 | 0 | |
| Simon, Sidney | 2 | 0 | 0 | |
| McWilliams, Ryland | 2 | 0 | 0 |
| # | GOALIE | GP | W | L | T | GA | SO |
|---|---|---|---|---|---|---|---|
| Monahan, Brady | 1 | 0 | 0 | 0 | 0 | 0 | |
| Simon, Sidney | 1 | 0 | 0 | 0 | 0 | 0 |
Stat Glossary
player
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| W | Wins | Times as the goalie in play for the winning goal |
| L | Losses | Times as the goalie in play for the losing goal |
| T | Ties | Times as the goalie in play for a tie |
| GA | Goals Allowed | Number of opposing goals allowed |
| SO | Shutout | Number of games were (GA = 0) and only this goalie played |