Player Stats
| # | PLAYER | GP | G | A | GPG | YC | RC |
|---|---|---|---|---|---|---|---|
| 10 | Figura, Henry | 3 | 2 | 1 | 0.67 | 0 | 0 |
| STASHNIKOV, MYKYTA | 3 | 2 | 0 | 0.67 | 0 | 0 | |
| Shones, Max | 2 | 0 | 0 | 0.0 | 0 | 0 | |
| Kohler, Wyatt | 3 | 1 | 2 | 0.33 | 0 | 0 | |
| Oakes, Connor | 3 | 1 | 1 | 0.33 | 0 | 0 | |
| Oakes, Jacen | 3 | 2 | 1 | 0.67 | 0 | 0 | |
| Carney, Brian | 3 | 0 | 0 | 0.0 | 0 | 0 | |
| Smoley, Clyde | 3 | 1 | 0 | 0.33 | 0 | 0 | |
| Karlovich, Noah | 3 | 1 | 1 | 0.33 | 0 | 0 | |
| Flores, Esteban | 2 | 1 | 0 | 0.5 | 0 | 0 | |
| Rotharmel, Owen | 2 | 1 | 0 | 0.5 | 0 | 0 |
| # | GOALIE | GP | W | L | T | GA | GAA |
|---|---|---|---|---|---|---|---|
| 10 | Figura, Henry | 2 | 0 | 0 | 0 | 1 | |
| Shones, Max | 1 | 0 | 0 | 0 | 0 | ||
| Kohler, Wyatt | 3 | 0 | 0 | 0 | 3 | ||
| Oakes, Jacen | 1 | 0 | 0 | 0 | 0 |
Stat Glossary
player
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| GPG | Goals Per Game | The average goals scored per game |
| YC | Yellow Cards | Number of yellow cards |
| RC | Red Cards | Number of red cards |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| W | Wins | Times as the goalie in play for the winning goal |
| L | Losses | Times as the goalie in play for the losing goal |
| T | Ties | Times as the goalie in play for a tie |
| GA | Goals Allowed | Number of opposing goals allowed |
| GAA | Goals Allowed Avg | Average number of goals allowed per game |