
SHALER SOCCER CLUB
Recreational Rules Matrix
Playing Format | 7v7 | 9v9 | 11v11 | 11v11 |
Substitutions | unlimited during stoppage of play | unlimited during stoppage of play | unlimited during stoppage of play | unlimited during stoppage of play |
Roster Size | 12 | 16 | 18 | 18 |
Game Duration | 2x 25min | 2 x 30 min | 2 x 35 min | 2 x 45 min |
Throw Ins | Players utilize Throw Ins | Players utilize Throw Ins | Players utilize Throw Ins | Players utilize Throw Ins |
Build Out Line | marked line | n/a | n/a | n/a |
Off Sides | Yes | Yes | Yes | Yes |
Free Kicks | Yes | Yes | Yes | Yes |
Ball Size | Size 4 | Size 4 | Size 5 | Size 5 |
Field Width | 40 yards | 50 yards | 60 yards | 60 yards |
Field Length | 60 yards | 80 yards | 100 yards | 100 yards |
Goal Size | 6.5 x 18.5 | 7x21 | 8x24 | 8x24 |
Field Diagram | | | | |
Documents:
Player Development
Version History:
Reviewed and accepted by board 6/18/2019